13/08/00
Free Pistol
Name Club Total
A 1 Craig Lambert GOOLWA*562 92 98 95 88 93 96
A 2 David Porter MAITLA 548 90 91 93 90 91 93
A 3 Peter Schultz BLANCH 543 92 93 90 92 86 90
A 4 Greg Schultz BLANCH 536 89 91 94 88 91 83
A 5 Mike Chapman MONART 505 87 79 85 84 85 85
B 1 David J Chapman BALAKL 536 90 94 83 89 88 92
C 1 Kevin Prizibill COOKES 503 83 83 87 80 86 84
C 2 Nunzio Sapio ADELAI 481 78 73 85 80 79 86
C 3 Paul O'Grady GOOLWA 476 77 88 79 77 77 78
C 4 Jeanette Neil WHYALL 474 79 73 88 75 74 85
C 5 Graham Hughes ADELAI 469 74 81 76 76 85 77
C 6 Colin Whetstone ADELAI 463 79 80 78 75 88 63
C 7 Maxine Laundy STURT 424 68 70 74 67 70 75
D 1 Geoff Eichner STURT* 469 78 79 81 73 82 76
D 2 Andrew Simmons STURT 459 75 74 75 84 76 75
D 3 Dave Morgan ADELAI 405 47 57 76 76 71 78
D 4 Ron Laundy STURT 398 44 75 75 73 63
68
D 5 Matthew Nestor GOOLWA 397 73 81 61 68 67 47
D 6 Murray Simmons STURT 376 63 53 64 58 64 74
D 7 Paul Soanes STURT 291 55 40 48 57 44 47
* Indicates Grade Break.
Back to Results
Index