Match Results.
13/08/00
Mens Air Pistol
Name Club Total
M 1 David Porter MAITLA 577 95 94 98 98 98 94
M 2 Peter Schultz BLANCH 569 95 93 95 94 99 93
M 3 Craig Lambert GOOLWA 564 94 94 94 92 92 98
A 1 Greg Schultz BLANCH 567 91 93 93 97 96 97
A 2 Mark Tyler ADELAI 554 94 91 91 94 95 89
A 3 Paul O'Grady GOOLWA 548 91 91 89 95 91 91
A 4 Peter Edgecumbe MILLIC 546 88 92 87 95 92 92
A 5 David J Chapman BALAKL 539 92 92 95 94 94 72
B 1 Eugene Wid BERRI 540 88 90 88 91 92
91
C 1 Andrew Simmons STURT* 544 89 90 91 95 89 90
C 2 Nunzio Sapio ADELAI 535 91 89 91 90 90 84
C 3 Trevor Burris SSAA P 530 88 90 85 91 84 92
C 4 Ray Mullen STURT 528 84 82 91 91 89
91
C 5 Kevin Prizibill COOKES 528 89 89 88 88 89 85
C 6 Colin Whetstone ADELAI 523 83 88 88 86 88 90
C 7 Chris Rankin STURT 517 79 86 86 92 88 86
C 8 Geoff Eichner STURT 508 78 84 86 88 83 89
C 9 Dave Morgan ADELAI 505 86 83 83 83 87 83
C 10 Ron Laundy STURT 488 81 82 83 75 86 81
D 1 Len Russell PT PIR*507 89 84 77 88 83 86
D 2 Jim Lush STURT 489 77 80
84 85 83 80
D 3 Richard Rogers ADELAI 480 85 80 82 78 79 76
D 4 Murray Simmons STURT 477 83 75 74 81 83 81
D 5 Tony Scott GOOLWA 466 70 84 71 78 84 79
D 6 Paul Soanes STURT 435 73 68 65 75 79 75
D 7 Alan Waugh MAITLA 414 74 73 64 71 70 62
D 8 Paul Heynen BERRI 402 75 74 69 71 58 55
* Indicates Grade Break.